Asics Gel-Vickka Pro / Black/Brown
Special offer
Sale
Asics Gel-Vickka Pro / Black/Brown
Ask a question
Not confirmed by purchase
Score: /5
Write your opinion
Not confirmed by purchase
Score: /5
| Size | ||
|---|---|---|
| EU:38 | ||
| EU:39 | ||
| EU:40 | ||
| EU:40,5 | ||
| USA: 7.5, UK: 7 | ||
| EU:42 | ||
| EU:42,5 | ||
| USA: 9.5, UK: 9 | ||
| EU:44 | ||
| EU:44,5 | ||
| EU:45 | ||
| EU:46 | ||
| EU:47 |

















